
Jun 17, 2025 EOD
Bajaj Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500034 | NSE Symbol: | BAJFINANCE | P/E(TTM): | 39.60 |
ISIN Demat: | INE296A01032 | Div & Yield%: | 0.60 | EPS(TTM): | 23.68 |
Book Value(₹): | 141.60 | Market Cap(₹Cr.): | 582,744.72 | Face Value(₹): | 1.00 |
Bajaj Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500034 | |
NSE Symbol: | BAJFINANCE | |
P/E(TTM): | 39.60 | |
ISIN Demat: | INE296A01032 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 23.68 | |
Book Value(₹): | 141.60 | |
Market Cap(₹Cr.): | 582,744.72 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
943.90
|
941.50
|
Prev Close(₹) |
937.75
|
938.00
|
Volume |
58263
|
898472
|
Today's Range(₹) |
943.90 - 926.80
|
943.50 - 926.50
|
52-Week Range(₹) |
978.59 - 926.80
|
978.80 - 642.50
|
Buy(Size) |
928.55 (x 73)
|
928.5(x 493)
|
Sell(Size) |
929.0(x 6119)
|
929.0(x 6119)
|